Pre- and Postprocessing: Difference between revisions
From BAWiki
imported>Juerges Jens m (Dividing Pre- and Posprocessing) |
Günther Lang (talk | contribs) (podcasts added) |
||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
==Preprocessing== | ==Preprocessing== | ||
* [[Generation and Modification of Computational Grids]] | * [[Generation and Modification of Computational Grids]] | ||
* [[Preparation of Computational- and Output-Grids]] | |||
* [[Generation of Boundary Conditions]] | * [[Generation of Boundary Conditions]] | ||
==Posprocessing== | ==Posprocessing== | ||
Line 10: | Line 11: | ||
* [[Tools for Hydraulic Engineering]] | * [[Tools for Hydraulic Engineering]] | ||
* [[Data Management and Information Systems]] | * [[Data Management and Information Systems]] | ||
==Additional information== | |||
* [https://izw-campus.baw.de/ ''IZW-Campus''] (Podcast, available in German only) | |||
** 2020-10-05: [https://izw-campus.baw.de/ilias.php?ref_id=1815&cmd=render&cmdClass=ilrepositorygui&cmdNode=uj&baseClass=ilrepositorygui ''NC Postprocessoren und MPI'']; | |||
** 2020-08-24: [https://izw-campus.baw.de/ilias.php?ref_id=1814&cmd=render&cmdClass=ilrepositorygui&cmdNode=uj&baseClass=ilrepositorygui ''KRONOS (effizient) nutzen'']. | |||
---- | ---- | ||
back to [[Mathematical Methods]] | back to [[Mathematical Methods]] | ||
---- | ---- | ||
[[Overview]] | [[Overview]] |
Latest revision as of 12:09, 12 April 2021
Preprocessing
- Generation and Modification of Computational Grids
- Preparation of Computational- and Output-Grids
- Generation of Boundary Conditions
Posprocessing
- Conversion of Computed Results
- Analysis of Calculated Results
- Differences of Calculated Results
- Immersive Visualisation
- Tools for Hydraulic Engineering
- Data Management and Information Systems
Additional information
- IZW-Campus (Podcast, available in German only)
- 2020-10-05: NC Postprocessoren und MPI;
- 2020-08-24: KRONOS (effizient) nutzen.
back to Mathematical Methods