Example figures: duration of high current velocity: Difference between revisions
From BAWiki
imported>Spohr Susanne (Created page with 'de:Beispielgrafiken: Dauer hoher Strömungsgeschwindigkeit =Explanations= Period of time during which the magnitude of current velocity lies above a given velocity limit. * …') |
imported>Lang Guenther (→Explanations: text modified) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[de:Beispielgrafiken: Dauer hoher Strömungsgeschwindigkeit]] | [[de:Beispielgrafiken: Dauer hoher Strömungsgeschwindigkeit]] | ||
=Explanations= | =Explanations= | ||
Period of time during which the magnitude of current velocity lies above a given | Period of time during which the magnitude of current velocity lies ''above'' a given threshold. | ||
* left top: result for threshold 0.1 m/s. | |||
* left top: | * right top: result for threshold 0.5 m/s. | ||
* right top: | * left bottom: result threshold 0.9 m/s. | ||
* left bottom: | * right bottom: result for threshold 1.3 m/s. | ||
* right bottom: | |||
=Examples= | =Examples= | ||
Line 23: | Line 22: | ||
|[[File:LzkvBspVhDau07.png|center|400px|time span for which the current velocity lies above 1.3 m/s]] | |[[File:LzkvBspVhDau07.png|center|400px|time span for which the current velocity lies above 1.3 m/s]] | ||
|} | |} | ||
=Closely related quantities= | =Closely related quantities= |
Latest revision as of 10:27, 16 September 2014
Explanations
Period of time during which the magnitude of current velocity lies above a given threshold.
- left top: result for threshold 0.1 m/s.
- right top: result for threshold 0.5 m/s.
- left bottom: result threshold 0.9 m/s.
- right bottom: result for threshold 1.3 m/s.
Examples
current velocity > 0.1 m/s | current velocity > 0.5 m/s |
---|---|
current velocity > 0.9 m/s | current velocity > 1.3 m/s |
---|---|
back to Characteristic Numbers of Current Velocity (independent of tides)