Colour table: red tones
From BAWiki
Name | R | G | B | |
---|---|---|---|---|
Orange | 255 | 165 | 0 | |
LightSalmon | 255 | 160 | 122 | |
Salmon | 250 | 128 | 114 | |
DarkSalmon | 233 | 150 | 122 | |
LightCoral | 240 | 128 | 128 | |
Coral | 255 | 127 | 80 | |
Tomato | 255 | 99 | 71 | |
DarkOrange | 255 | 140 | 0 | |
SandyBrown | 244 | 164 | 96 | |
OrangeRed | 255 | 69 | 0 | |
Crimson | 220 | 20 | 60 | |
IndianRed | 205 | 92 | 92 | |
FireBrick | 178 | 34 | 34 | |
Brown | 165 | 42 | 42 | |
DarkRed | 139 | 0 | 0 | |
Maroon | 128 | 0 | 0 |
back to COLORS.DAT