Color Ramp: Red, 17 colors
From BAWiki
RGB/HLS-table : Red, 17 Colors | |||||||
---|---|---|---|---|---|---|---|
Name | RGB | HLS | |||||
rot_1 | 250 | 235 | 240 | 100.5 | 0.95 | 0.6 | |
rot_2 | 245 | 220 | 228 | 100.5 | 0.91 | 0.55 | |
rot_3 | 238 | 196 | 211 | 99 | 0.85 | 0.55 | |
rot_4 | 231 | 173 | 195 | 97.5 | 0.79 | 0.55 | |
rot_5 | 223 | 149 | 173 | 100.5 | 0.73 | 0.54 | |
rot_6 | 215 | 126 | 151 | 103.5 | 0.67 | 0.53 | |
rot_7 | 208 | 103 | 129 | 105 | 0.61 | 0.53 | |
rot_8 | 200 | 80 | 207 | 106.5 | 0.55 | 0.52 | |
rot_9 | 193 | 57 | 85 | 108 | 0.49 | 0.55 | |
rot_10 | 185 | 34 | 63 | 108 | 0.43 | 0.69 | |
rot_11 | 177 | 11 | 42 | 109.5 | 0.37 | 0.88 | |
rot_12 | 162 | 22 | 42 | 109.5 | 0.36 | 0.76 | |
rot_13 | 139 | 19 | 40 | 109.5 | 0.31 | 0.76 | |
rot_14 | 115 | 15 | 33 | 109.5 | 0.25 | 0.77 | |
rot_15 | 92 | 12 | 26 | 109.5 | 0.20 | 0.77 | |
rot_16 | 69 | 9 | 20 | 109.5 | 0.15 | 0.77 | |
rot_17 | 46 | 6 | 13 | 109.5 | 0.1 | 0.77 |
back to Redefined color ramps