Colour table: blue tones
From BAWiki
Name | R | G | B | |
---|---|---|---|---|
Azure | 240 | 255 | 255 | |
AliceBlue | 240 | 248 | 255 | |
Lavender | 230 | 230 | 250 | |
LightCyan | 224 | 255 | 255 | |
PaleTurquoise | 175 | 238 | 238 | |
PowderBlue | 176 | 224 | 230 | |
LightBlue | 173 | 216 | 230 | |
LightSteelBlue | 176 | 196 | 222 | |
LightSkyBlue | 135 | 206 | 250 | |
SkyBlue | 135 | 206 | 235 | |
DeepSkyBlue | 0 | 191 | 255 | |
DodgerBlue | 30 | 144 | 255 | |
RoyalBlue | 65 | 105 | 225 | |
CornflowerBlue | 100 | 149 | 237 | |
MediumSlateBlue | 123 | 104 | 238 | |
SlateBlue | 106 | 90 | 205 | |
SteelBlue | 70 | 130 | 180 | |
MediumBlue | 0 | 0 | 205 | |
DarkSlateBlue | 72 | 61 | 139 | |
DarkBlue | 0 | 0 | 139 | |
Indigo | 75 | 0 | 130 | |
Navy | 0 | 0 | 128 | |
MidnightBlue | 25 | 25 | 112 |
back to COLORS.DAT