Standpipe level; piezometric head: Difference between revisions
From BAWiki
imported>BAWiki Glossar (GlossaryEntry) |
imported>BAWiki Glossar (Edited by Wikibot) |
||
Line 2: | Line 2: | ||
|term=Standpipe level; piezometric head | |term=Standpipe level; piezometric head | ||
|definition=The energy of the stationary water, this means the potential energy is the mechanical energy that has a body of water relative to a known reference level due to its location. | |definition=The energy of the stationary water, this means the potential energy is the mechanical energy that has a body of water relative to a known reference level due to its location. | ||
|source=DIN 4044 | |source=DIN 4044 | ||
|name_de=Potentielle Energiehöhe | |name_de=Potentielle Energiehöhe | ||
}} | }} |
Revision as of 13:44, 5 May 2017
Definition
The energy of the stationary water, this means the potential energy is the mechanical energy that has a body of water relative to a known reference level due to its location.
Synonyms
Abbreviations
Source
DIN 4044