Runoff: Difference between revisions
From BAWiki
imported>Deutsch Lisa mNo edit summary |
imported>Deutsch Lisa mNo edit summary |
||
Line 2: | Line 2: | ||
|name_de=Abfluss | |name_de=Abfluss | ||
|definition=The runoff Q indicates the volume that flows through a certain cross-section in a time unit and is associated with a catchment area. The runoff Q indicates the volume that leaves a given catchment area in a given time unit. | |definition=The runoff Q indicates the volume that flows through a certain cross-section in a time unit and is associated with a catchment area. The runoff Q indicates the volume that leaves a given catchment area in a given time unit. | ||
|synonyms= | |synonyms= | ||
|abbr= | |abbr= | ||
|source= | |source= | ||
|links= | |links= | ||
}} | }} |
Revision as of 07:56, 21 July 2016
Definition
The runoff Q indicates the volume that flows through a certain cross-section in a time unit and is associated with a catchment area. The runoff Q indicates the volume that leaves a given catchment area in a given time unit.