Sedimentation diameter: Difference between revisions
From BAWiki
imported>Deutsch Lisa mNo edit summary |
imported>BAWiki Glossar (Edited by Wikibot) |
||
Line 2: | Line 2: | ||
|term=Sedimentation diameter | |term=Sedimentation diameter | ||
|definition=Diameter of a corn having the same density when compared to an observed irregularly shaped particle and having the same settling velocity in the same liquid at the same temperature. | |definition=Diameter of a corn having the same density when compared to an observed irregularly shaped particle and having the same settling velocity in the same liquid at the same temperature. | ||
|source=translated from "DIN 4044" by Alejandro and Hannah Carrizo | |source=translated from "DIN 4044" by Alejandro and Hannah Carrizo | ||
|name_de=Äquivalenter Korndurchmesser | |name_de=Äquivalenter Korndurchmesser | ||
}} | }} |
Latest revision as of 13:43, 5 May 2017
Definition
Diameter of a corn having the same density when compared to an observed irregularly shaped particle and having the same settling velocity in the same liquid at the same temperature.
Synonyms
Abbreviations
Source
translated from "DIN 4044" by Alejandro and Hannah Carrizo