Motion of sea: Difference between revisions
From BAWiki
| imported>BAWiki Glossar  GlossaryEntry | imported>BAWiki Glossar  GlossaryEntry | ||
| Line 2: | Line 2: | ||
| |name_de=Seegang | |name_de=Seegang | ||
| |definition=Local total wave image generated by superimposing different waves. | |definition=Local total wave image generated by superimposing different waves. | ||
| | | |synonyms= | ||
| | | |abbr= | ||
| | | |source=DIN 4044 | ||
| |links= | |links= | ||
| }} | }} | ||
Revision as of 10:49, 7 June 2016
Definition
Local total wave image generated by superimposing different waves.
Synonyms
Abbreviations
Source
DIN 4044