Example figures: relative frequency distribution of salinity: Difference between revisions
From BAWiki
imported>Spohr Susanne (Created page with 'de:Beispielgrafiken: Relative Häufigkeitsverteilung des Salzgehalts =Explanations= Relative frequency [0.0,1.0] of salinity within given salinity intervals. * left top: resu…') |
imported>Lang Guenther (→Explanations: text modified; PSU values added) |
||
Line 1: | Line 1: | ||
[[de:Beispielgrafiken: Relative Häufigkeitsverteilung des Salzgehalts]] | [[de:Beispielgrafiken: Relative Häufigkeitsverteilung des Salzgehalts]] | ||
=Explanations= | =Explanations= | ||
Relative frequency [0.0,1.0] of | Relative frequency [0.0,1.0] for which salinity lies in the range of given intervals. | ||
* left top: result for | * left top: result for 2.50 E-3 to 5.00 E-3 (approx. 2.50 to 5.00 PSU). | ||
* right top: result for | * right top: result for 10.00 E-3 to 12.50 E-3 (approx. 10.00 to 12.50 PSU). | ||
* left bottom: result for | * left bottom: result for 17.50 E-3 to 20.00 E-3 (approx. 17.50 to 20.00 PSU). | ||
* right bottom: result for | * right bottom: result for 25.00 E-3 to 27.50 E-3 (approx. 25.00 to 27.50 PSU). | ||
=Examples= | =Examples= |
Latest revision as of 10:36, 27 November 2014
Explanations
Relative frequency [0.0,1.0] for which salinity lies in the range of given intervals.
- left top: result for 2.50 E-3 to 5.00 E-3 (approx. 2.50 to 5.00 PSU).
- right top: result for 10.00 E-3 to 12.50 E-3 (approx. 10.00 to 12.50 PSU).
- left bottom: result for 17.50 E-3 to 20.00 E-3 (approx. 17.50 to 20.00 PSU).
- right bottom: result for 25.00 E-3 to 27.50 E-3 (approx. 25.00 to 27.50 PSU).
Examples
salinity: 2.50 E-3 to 5.00 E-3 | salinity: 10.00 E-3 to 12.50 E-3 |
---|---|
salinity: 17.50 E-3 to 20.00 E-3 | salinity: 25.00 E-3 to 27.50 E-3 |
---|---|
back to Characteristic Numbers of Salinity (independent of tides)