Example figures: cumulative frequency distribution of salinity: Difference between revisions
From BAWiki
imported>Spohr Susanne (Created page with 'de:Beispielgrafiken: Kumulative Häufigkeitsverteilung des Salzgehalts =Explanations= Cumulative frequency [0.0,1.0] of salinity within given salinity intervals. * left top: …') |
imported>Lang Guenther (→Explanations: text modified; PSU values added) |
||
Line 1: | Line 1: | ||
[[de:Beispielgrafiken: Kumulative Häufigkeitsverteilung des Salzgehalts]] | [[de:Beispielgrafiken: Kumulative Häufigkeitsverteilung des Salzgehalts]] | ||
=Explanations= | =Explanations= | ||
Cumulative frequency [0.0,1.0] | Cumulative frequency [0.0,1.0] for which salinity lies within given intervals. | ||
* left top: result for | * left top: result for 0.0 E-3 to 5.00 E-3 (approx. 0.0 to 5.00 PSU). | ||
* right top: result for | * right top: result for 0.0 E-3 to 12.50 E-3 (approx. 0.0 to 5.00 PSU). | ||
* left bottom: result for | * left bottom: result for 0.0 E-3 to 20.00 E-3 (approx. 0.0 to 20.00 PSU). | ||
* right bottom: result for | * right bottom: result for 0.0 E-3 to 27.50 E-3 (approx. 0.0 to 27.50 PSU). | ||
Please notice that cumulative frequency cannot reach a value of 1.0 in temporarily dry areas (e.g. tidal flats). | Please notice that cumulative frequency cannot reach a value of 1.0 in temporarily dry areas (e.g. tidal flats). | ||
Latest revision as of 12:55, 27 November 2014
Explanations
Cumulative frequency [0.0,1.0] for which salinity lies within given intervals.
- left top: result for 0.0 E-3 to 5.00 E-3 (approx. 0.0 to 5.00 PSU).
- right top: result for 0.0 E-3 to 12.50 E-3 (approx. 0.0 to 5.00 PSU).
- left bottom: result for 0.0 E-3 to 20.00 E-3 (approx. 0.0 to 20.00 PSU).
- right bottom: result for 0.0 E-3 to 27.50 E-3 (approx. 0.0 to 27.50 PSU).
Please notice that cumulative frequency cannot reach a value of 1.0 in temporarily dry areas (e.g. tidal flats).
Examples
salinity: 0.0 E-3 to 5.00 E-3 | salinity: 0.0 E-3 to 12.50 E-3 |
---|---|
salinity: 0.0 E-3 to 20.00 E-3 | salinity: 0.0 E-3 to 27.50 E-3 |
---|---|
back to Characteristic Numbers of Salinity (independent of tides)