Cross section area of ebb current flow: Difference between revisions
From BAWiki
imported>BAWiki Glossar (GlossaryEntry) |
imported>BAWiki Glossar (Edited by Wikibot) |
||
Line 2: | Line 2: | ||
|term=Cross section area of ebb current flow | |term=Cross section area of ebb current flow | ||
|definition=Flow cross-section, which is surpassed at a given time at ebb current flow. | |definition=Flow cross-section, which is surpassed at a given time at ebb current flow. | ||
|source=DIN 4044 | |source=DIN 4044 | ||
|name_de=Durchflussquerschnitt Ebbestrom | |name_de=Durchflussquerschnitt Ebbestrom | ||
}} | }} |
Revision as of 16:33, 5 April 2017
Definition
Flow cross-section, which is surpassed at a given time at ebb current flow.
Synonyms
Abbreviations
Source
DIN 4044