Hydraulics: Difference between revisions
From BAWiki
imported>BAWiki Glossar (GlossaryEntry) |
imported>BAWiki Glossar (GlossaryEntry) |
||
Line 2: | Line 2: | ||
|name_de=Hydraulik | |name_de=Hydraulik | ||
|definition=The study and computation of the characteristics, e.g. depth (water surface elevation), velocity, and slope of water flowing in a stream or river. | |definition=The study and computation of the characteristics, e.g. depth (water surface elevation), velocity, and slope of water flowing in a stream or river. | ||
| | |synonyms= | ||
| | |abbr= | ||
| | |source=Glossary of Coastal & Hydraulics Laboratory (CHL), US Army Corps of Engineers (USACE), Vicksburg, USA | ||
|links= | |links= | ||
}} | }} |
Revision as of 10:48, 7 June 2016
Definition
The study and computation of the characteristics, e.g. depth (water surface elevation), velocity, and slope of water flowing in a stream or river.
Synonyms
Abbreviations
Source
Glossary of Coastal & Hydraulics Laboratory (CHL), US Army Corps of Engineers (USACE), Vicksburg, USA