Sediment transport model: Difference between revisions
From BAWiki
imported>BAWiki Glossar (GlossaryEntry) |
imported>BAWiki Glossar (GlossaryEntry) |
||
Line 2: | Line 2: | ||
|name_de=Feststofftransportmodell | |name_de=Feststofftransportmodell | ||
|definition=A model which would track the movement of sediment in the water body and calculate the amount of deposition or erosion over the domain. | |definition=A model which would track the movement of sediment in the water body and calculate the amount of deposition or erosion over the domain. | ||
| | |synonyms= | ||
| | |abbr= | ||
| | |source=Glossary of Coastal & Hydraulics Laboratory (CHL), US Army Corps of Engineers (USACE), Vicksburg, USA | ||
|links= | |links= | ||
}} | }} |
Revision as of 10:48, 7 June 2016
Definition
A model which would track the movement of sediment in the water body and calculate the amount of deposition or erosion over the domain.
Synonyms
Abbreviations
Source
Glossary of Coastal & Hydraulics Laboratory (CHL), US Army Corps of Engineers (USACE), Vicksburg, USA