Colour table: red tones: Difference between revisions
From BAWiki
imported>Spohr Susanne (Created page with 'de: Farbtabelle: Rottöne <table width=600 border=1 cellpadding=5> <tr> <th width=30%> </th> <th width=55%>Name</th> <th width=5%>R</th> …') |
imported>Juerges Jens mNo edit summary |
||
Line 10: | Line 10: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td width=30% bgcolor="FFA500"> </td> | <td width=30% bgcolor="#FFA500"> </td> | ||
<th width=55% align=left>Orange</th> | <th width=55% align=left>Orange</th> | ||
<td width=5% align=center>255</td> | <td width=5% align=center>255</td> | ||
Line 17: | Line 17: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td width=30% bgcolor="FFA07A"> </td> | <td width=30% bgcolor="#FFA07A"> </td> | ||
<th width=55% align=left>LightSalmon</th> | <th width=55% align=left>LightSalmon</th> | ||
<td width=5% align=center>255</td> | <td width=5% align=center>255</td> | ||
Line 24: | Line 24: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td width=30% bgcolor="FA8072"> </td> | <td width=30% bgcolor="#FA8072"> </td> | ||
<th width=55% align=left>Salmon</th> | <th width=55% align=left>Salmon</th> | ||
<td width=5% align=center>250</td> | <td width=5% align=center>250</td> | ||
Line 31: | Line 31: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td width=30% bgcolor="E9967A"> </td> | <td width=30% bgcolor="#E9967A"> </td> | ||
<th width=55% align=left>DarkSalmon</th> | <th width=55% align=left>DarkSalmon</th> | ||
<td width=5% align=center>233</td> | <td width=5% align=center>233</td> | ||
Line 38: | Line 38: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td width=30% bgcolor="F08080"> </td> | <td width=30% bgcolor="#F08080"> </td> | ||
<th width=55% align=left>LightCoral</th> | <th width=55% align=left>LightCoral</th> | ||
<td width=5% align=center>240</td> | <td width=5% align=center>240</td> | ||
Line 45: | Line 45: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td width=30% bgcolor="FF7F50"> </td> | <td width=30% bgcolor="#FF7F50"> </td> | ||
<th width=55% align=left>Coral</th> | <th width=55% align=left>Coral</th> | ||
<td width=5% align=center>255</td> | <td width=5% align=center>255</td> | ||
Line 52: | Line 52: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td width=30% bgcolor="FF6347"> </td> | <td width=30% bgcolor="#FF6347"> </td> | ||
<th width=55% align=left>Tomato</th> | <th width=55% align=left>Tomato</th> | ||
<td width=5% align=center>255</td> | <td width=5% align=center>255</td> | ||
Line 59: | Line 59: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td width=30% bgcolor="FF8C00"> </td> | <td width=30% bgcolor="#FF8C00"> </td> | ||
<th width=55% align=left>DarkOrange</th> | <th width=55% align=left>DarkOrange</th> | ||
<td width=5% align=center>255</td> | <td width=5% align=center>255</td> | ||
Line 66: | Line 66: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td width=30% bgcolor="F4A460"> </td> | <td width=30% bgcolor="#F4A460"> </td> | ||
<th width=55% align=left>SandyBrown</th> | <th width=55% align=left>SandyBrown</th> | ||
<td width=5% align=center>244</td> | <td width=5% align=center>244</td> | ||
Line 73: | Line 73: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td width=30% bgcolor="FF4500"> </td> | <td width=30% bgcolor="#FF4500"> </td> | ||
<th width=55% align=left>OrangeRed</th> | <th width=55% align=left>OrangeRed</th> | ||
<td width=5% align=center>255</td> | <td width=5% align=center>255</td> | ||
Line 80: | Line 80: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td width=30% bgcolor="DC143C"> </td> | <td width=30% bgcolor="#DC143C"> </td> | ||
<th width=55% align=left>Crimson</th> | <th width=55% align=left>Crimson</th> | ||
<td width=5% align=center>220</td> | <td width=5% align=center>220</td> | ||
Line 87: | Line 87: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td width=30% bgcolor="CD5C5C"> </td> | <td width=30% bgcolor="#CD5C5C"> </td> | ||
<th width=55% align=left>IndianRed</th> | <th width=55% align=left>IndianRed</th> | ||
<td width=5% align=center>205</td> | <td width=5% align=center>205</td> | ||
Line 94: | Line 94: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td width=30% bgcolor="B22222"> </td> | <td width=30% bgcolor="#B22222"> </td> | ||
<th width=55% align=left>FireBrick</th> | <th width=55% align=left>FireBrick</th> | ||
<td width=5% align=center>178</td> | <td width=5% align=center>178</td> | ||
Line 101: | Line 101: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td width=30% bgcolor="A52A2A"> </td> | <td width=30% bgcolor="#A52A2A"> </td> | ||
<th width=55% align=left>Brown</th> | <th width=55% align=left>Brown</th> | ||
<td width=5% align=center>165</td> | <td width=5% align=center>165</td> | ||
Line 108: | Line 108: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td width=30% bgcolor="8B0000"> </td> | <td width=30% bgcolor="#8B0000"> </td> | ||
<th width=55% align=left>DarkRed</th> | <th width=55% align=left>DarkRed</th> | ||
<td width=5% align=center>139</td> | <td width=5% align=center>139</td> | ||
Line 115: | Line 115: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td width=30% bgcolor="800000"> </td> | <td width=30% bgcolor="#800000"> </td> | ||
<th width=55% align=left>Maroon</th> | <th width=55% align=left>Maroon</th> | ||
<td width=5% align=center>128</td> | <td width=5% align=center>128</td> |
Latest revision as of 13:32, 7 October 2010
Name | R | G | B | |
---|---|---|---|---|
Orange | 255 | 165 | 0 | |
LightSalmon | 255 | 160 | 122 | |
Salmon | 250 | 128 | 114 | |
DarkSalmon | 233 | 150 | 122 | |
LightCoral | 240 | 128 | 128 | |
Coral | 255 | 127 | 80 | |
Tomato | 255 | 99 | 71 | |
DarkOrange | 255 | 140 | 0 | |
SandyBrown | 244 | 164 | 96 | |
OrangeRed | 255 | 69 | 0 | |
Crimson | 220 | 20 | 60 | |
IndianRed | 205 | 92 | 92 | |
FireBrick | 178 | 34 | 34 | |
Brown | 165 | 42 | 42 | |
DarkRed | 139 | 0 | 0 | |
Maroon | 128 | 0 | 0 |
back to COLORS.DAT