<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://wiki.baw.de/en/index.php?action=history&amp;feed=atom&amp;title=Attraction_flow</id>
	<title>Attraction flow - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://wiki.baw.de/en/index.php?action=history&amp;feed=atom&amp;title=Attraction_flow"/>
	<link rel="alternate" type="text/html" href="http://wiki.baw.de/en/index.php?title=Attraction_flow&amp;action=history"/>
	<updated>2026-05-15T22:06:27Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.5</generator>
	<entry>
		<id>http://wiki.baw.de/en/index.php?title=Attraction_flow&amp;diff=7008&amp;oldid=prev</id>
		<title>imported&gt;Deutsch Lisa at 11:32, 11 May 2017</title>
		<link rel="alternate" type="text/html" href="http://wiki.baw.de/en/index.php?title=Attraction_flow&amp;diff=7008&amp;oldid=prev"/>
		<updated>2017-05-11T11:32:36Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 11:32, 11 May 2017&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot;&gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{GlossaryEntry&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{GlossaryEntry&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|definition=The attraction flow is used to create a continuous corridor for migration between the tailwater of a damming structure and the fishway. Fish that want to ascend a river need a perceptible flow in the area where, due to their orientation, they meet with a transverse structure and where they are naturally looking for routes further upstream. From this point the attraction flow leads them into the fishway, which means that the effectiveness of the attraction flow is confined to the area of the fishway entrance.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|definition=The attraction flow is used to create a continuous corridor for migration between the tailwater of a damming structure and the fishway. Fish that want to ascend a river need a perceptible flow in the area where, due to their orientation, they meet with a transverse structure and where they are naturally looking for routes further upstream. From this point the attraction flow leads them into the fishway, which means that the effectiveness of the attraction flow is confined to the area of the fishway entrance.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|source=[http://vzb.baw.de/publikationen/merkblaetter/1/Guideline_Upstream_Fishways_Version2.pdf Guideline Upstream Fishways on German Federal Waterways (AH FAA), Bundesanstalt für Wasserbau (BAW) und Bundesanstalt für Gewässerkunde (BfG), Version 2.0, 26/06/2015] (retrieved 10.05.2017)&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|source&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;=translated from &quot;DWA-M 509: Fischaufstiegsanlagen und fischpassierbare Bauwerke – Gestaltung, Bemessung, Qualitätssicherung (Mai 2014)&quot; &lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|links&lt;/ins&gt;=[http://vzb.baw.de/publikationen/merkblaetter/1/Guideline_Upstream_Fishways_Version2.pdf Guideline Upstream Fishways on German Federal Waterways (AH FAA), Bundesanstalt für Wasserbau (BAW) und Bundesanstalt für Gewässerkunde (BfG), Version 2.0, 26/06/2015] (retrieved 10.05.2017)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|name_de=Leitströmung&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|name_de=Leitströmung&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>imported&gt;Deutsch Lisa</name></author>
	</entry>
	<entry>
		<id>http://wiki.baw.de/en/index.php?title=Attraction_flow&amp;diff=7007&amp;oldid=prev</id>
		<title>imported&gt;Deutsch Lisa: Created page with &quot;{{GlossaryEntry |definition=The attraction flow is used to create a continuous corridor for migration between the tailwater of a damming structure and the fishway. Fish that w...&quot;</title>
		<link rel="alternate" type="text/html" href="http://wiki.baw.de/en/index.php?title=Attraction_flow&amp;diff=7007&amp;oldid=prev"/>
		<updated>2017-05-11T10:57:20Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{GlossaryEntry |definition=The attraction flow is used to create a continuous corridor for migration between the tailwater of a damming structure and the fishway. Fish that w...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{GlossaryEntry&lt;br /&gt;
|definition=The attraction flow is used to create a continuous corridor for migration between the tailwater of a damming structure and the fishway. Fish that want to ascend a river need a perceptible flow in the area where, due to their orientation, they meet with a transverse structure and where they are naturally looking for routes further upstream. From this point the attraction flow leads them into the fishway, which means that the effectiveness of the attraction flow is confined to the area of the fishway entrance.&lt;br /&gt;
|source=[http://vzb.baw.de/publikationen/merkblaetter/1/Guideline_Upstream_Fishways_Version2.pdf Guideline Upstream Fishways on German Federal Waterways (AH FAA), Bundesanstalt für Wasserbau (BAW) und Bundesanstalt für Gewässerkunde (BfG), Version 2.0, 26/06/2015] (retrieved 10.05.2017)&lt;br /&gt;
|name_de=Leitströmung&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>imported&gt;Deutsch Lisa</name></author>
	</entry>
</feed>