Farbtabelle: Beige- und Brauntöne: Unterschied zwischen den Versionen
Aus BAWiki
imported>Spohr Susanne Die Seite wurde neu angelegt: „<table width=600 border=1 cellpadding=5> <tr> <th width=30%> </th> <th width=55%>Name</th> <th width=5%>R</th> <th width=5%…“ |
imported>Spohr Susanne KKeine Bearbeitungszusammenfassung |
||
| Zeile 1: | Zeile 1: | ||
[[en: Colour table: fawn and brown tones]] | |||
<table width=600 border=1 cellpadding=5> | <table width=600 border=1 cellpadding=5> | ||
<tr> | <tr> | ||
Version vom 1. Oktober 2010, 11:08 Uhr
| Name | R | G | B | |
|---|---|---|---|---|
| Ivory | 255 | 255 | 240 | |
| FloralWhite | 255 | 250 | 240 | |
| Seashell | 255 | 245 | 238 | |
| Oldlace | 253 | 245 | 230 | |
| Linen | 250 | 240 | 230 | |
| Beige | 245 | 245 | 220 | |
| Cornsilk | 255 | 248 | 220 | |
| PapayaWhip | 255 | 239 | 213 | |
| AntiqueWhite | 250 | 235 | 215 | |
| BlanchedAlmond | 255 | 235 | 205 | |
| Bisque | 255 | 228 | 196 | |
| Moccasin | 255 | 228 | 181 | |
| NavajoWhite | 255 | 222 | 173 | |
| Peachpuff | 255 | 218 | 185 | |
| Wheat | 245 | 222 | 179 | |
| BurlyWood | 222 | 184 | 135 | |
| Tan | 210 | 180 | 140 | |
| Goldenrod | 218 | 165 | 32 | |
| DarkGoldenrod | 184 | 134 | 11 | |
| Peru | 205 | 133 | 63 | |
| Chocolate | 210 | 105 | 30 | |
| Sienna | 160 | 82 | 45 | |
| SaddleBrown | 139 | 69 | 19 | |
| RosyBrown | 188 | 143 | 143 |
zurück zu COLORS.DAT