Farbtabelle: Grün-Blau-Töne: Unterschied zwischen den Versionen
Aus BAWiki
| imported>Spohr Susanne  Die Seite wurde neu angelegt: „<table width=600 border=1 cellpadding=5>       <tr>        <th width=30%> </th>        <th width=55%>Name</th>        <th width=5%>R</th>        <th width=5%…“ | imported>Spohr Susanne KKeine Bearbeitungszusammenfassung | ||
| Zeile 1: | Zeile 1: | ||
| [[en: Colour table: green-blue tones]] | |||
| <table width=600 border=1 cellpadding=5> | <table width=600 border=1 cellpadding=5> | ||
|        <tr> |        <tr> | ||
Version vom 1. Oktober 2010, 11:02 Uhr
| Name | R | G | B | |
|---|---|---|---|---|
| Aquamarine | 127 | 255 | 212 | |
| Turquoise | 64 | 224 | 208 | |
| MediumTurquoise | 72 | 209 | 204 | |
| DarkTurquoise | 0 | 206 | 209 | |
| MediumAquamarine | 102 | 205 | 170 | |
| LightSeaGreen | 32 | 178 | 170 | |
| CadetBlue | 95 | 158 | 160 | |
| DarkCyan | 0 | 139 | 139 | |
| Teal | 0 | 128 | 128 | 
zurück zu COLORS.DAT