Sediment transport model: Difference between revisions
From BAWiki
imported>BAWiki Glossar Created page with '{{GlossaryEntry |name_de=Feststofftransportmodell |definition=A model which would track the movement of sediment in the water body and calculate the amount of deposition or erosi…' |
imported>BAWiki Glossar GlossaryEntry |
||
| Line 1: | Line 1: | ||
{{GlossaryEntry | {{GlossaryEntry | ||
|name_de=Feststofftransportmodell | |name_de=Feststofftransportmodell | ||
|definition=A model which would track the movement of sediment in the water body and calculate the amount of deposition or erosion over the domain. | |definition=A model which would track the movement of sediment in the water body and calculate the amount of deposition or erosion over the domain. | ||
| | |synonyme= | ||
|abkuerzungen= | |||
|quellen=Glossary of Coastal & Hydraulics Laboratory (CHL), US Army Corps of Engineers (USACE), Vicksburg, USA | |||
|links= | |||
}} | }} | ||
Revision as of 10:01, 7 June 2016
Definition
A model which would track the movement of sediment in the water body and calculate the amount of deposition or erosion over the domain.