Colour table: pink and magenta tones: Difference between revisions
From BAWiki
imported>Spohr Susanne (Created page with 'de: Farbtabelle: Pink- und Magentatöne <table width=600 border=1 cellpadding=5> <tr> <th width=30%> </th> <th width=55%>Name</th> <th width=…') |
(No difference)
|
Revision as of 11:06, 1 October 2010
Name | R | G | B | |
---|---|---|---|---|
Lavenderblush | 255 | 240 | 245 | |
MistyRose | 255 | 228 | 225 | |
Pink | 255 | 192 | 203 | |
LightPink | 255 | 182 | 193 | |
HotPink | 255 | 105 | 180 | |
DeepPink | 255 | 20 | 147 | |
MediumVioletRed | 199 | 21 | 133 | |
PaleVioletRed | 219 | 112 | 147 | |
Thistle | 216 | 191 | 216 | |
Plum | 221 | 160 | 221 | |
Violet | 238 | 130 | 238 | |
Orchid | 218 | 112 | 214 | |
MediumOrchid | 186 | 85 | 211 | |
Blueviolet | 138 | 43 | 226 | |
MediumPurple | 147 | 112 | 219 | |
DarkViolet | 148 | 0 | 211 | |
DarkOrchid | 153 | 50 | 204 | |
DarkMagenta | 139 | 0 | 139 | |
Purple | 128 | 0 | 128 |
back to COLORS.DAT