Colour table: yellow tones: Difference between revisions
From BAWiki
imported>Spohr Susanne Created page with 'de: Farbtabelle: Gelbtöne <table width=600 border=1 cellpadding=5> <tr> <th width=30%> </th> <th width=55%>Name</th> <th width=5%>R</th> …' |
(No difference)
|
Revision as of 10:51, 1 October 2010
| Name | R | G | B | |
|---|---|---|---|---|
| LightYellow | 255 | 255 | 224 | |
| LightGoldenrodYellow | 250 | 250 | 210 | |
| LemonChiffon | 255 | 250 | 205 | |
| PaleGoldenrod | 238 | 232 | 170 | |
| Khaki | 240 | 230 | 140 | |
| Gold | 255 | 215 | 0 |
back to COLORS.DAT