Colour table: gray tones: Difference between revisions
From BAWiki
imported>Spohr Susanne Created page with 'de: Farbtabelle: Grautöne <table width=600 border=1 cellpadding=5> <tr> <th width=30%> </th> <th width=55%>Name</th> <th width=5%>R</th> …' |
(No difference)
|
Revision as of 10:47, 1 October 2010
| Name | R | G | B | |
|---|---|---|---|---|
| Snow | 255 | 250 | 250 | |
| GhostWhite | 248 | 248 | 255 | |
| WhiteSmoke | 245 | 245 | 245 | |
| Gainsboro | 220 | 220 | 220 | |
| LightGrey | 211 | 211 | 211 | |
| Silver | 192 | 192 | 192 | |
| DarkGray | 169 | 169 | 169 | |
| SlateGray | 112 | 128 | 144 | |
| LightSlateGray | 119 | 136 | 153 | |
| Gray | 128 | 128 | 128 | |
| DimGray | 105 | 105 | 105 | |
| DarkSlateGray | 47 | 79 | 79 |
back to COLORS.DAT