Colour table: standard tones: Difference between revisions
From BAWiki
imported>Spohr Susanne (Created page with 'de: Farbtabelle: Standardfarben <table width=600 border=1 cellpadding=5> <tr> <th width=30%> </th> <th width=55%>Name</th> <th width=5%>R</th> <th width…') |
(No difference)
|
Revision as of 10:44, 1 October 2010
Name | R | G | B | |
---|---|---|---|---|
Black | 0 | 0 | 0 | |
White | 255 | 255 | 255 | |
Red | 255 | 0 | 0 | |
Green | 0 | 255 | 0 | |
Blue | 0 | 0 | 255 | |
Yellow | 255 | 255 | 0 | |
Magenta | 255 | 0 | 255 | |
Cyan | 0 | 255 | 255 | |
GksForeground | 255 | 251 | 255 |
back to COLORS.DAT